Paying for the Bus
Find out how to pay for the bus here
School Bus Services
Loreto College offers dedicated morning and afternoon bus services to Mawson Lakes and the Adelaide Hills. Cost to use either of the services is $11 per week ($1.10 per trip).
Services operate according to the schedules below, however, can be altered depending upon demand.
For further information or bookings please contact our drivers direct during office hours - Adelaide Hills route contact Andrew on 0417 088 231 and Mawson Lakes route contact Don on 0418 804 653.
Adelaide Hills Service
Lobethal - Woodside - Oakbank - Balhannah - Verdun - Bridgewater - Aldgate - Stirling - Crafers
| Stop Locations | AM | PM | PM (Tue) |
| Lobethal, Lobethal Bakery | 7.00 Dep. | 4.40 Arr. | 4.05 Arr. |
| Woodside, Main St | 7.15 | 4.30 | 3.55 |
| Oakbank, General Store | 7.20 | 4.25 | 3.48 |
| Balhannah, Post Office | 7.22 | 4.23 | 3.45 |
| Verdun, Stanley Bridge Tavern | 7.27 | 4.20 | 3.40 |
| Bridgewater, Bridgewater Oval | 7.35 | 4.15 | 3.35 |
| Aldgate, Solver Paints (Hardware Store) | 7.40 | 4.10 | 3.30 |
| Stirling, Post Office | 7.45 | 4.05 | 3.25 |
| Crafers, Crafers Interchange | 7.50 | 4.02 | 3.20 |
| Loreto College, Talbot Grove | 8.15 Arr. | 3.45 Dep. | 3.05 Dep. |
Mawson Lakes Service
Mawson Lakes - Walkley Heights - Oakden - Northgate - Lightsview - Walkerville - St Peters - Norwood
| Stop Locations | AM | PM | PM (Tue) |
| Mawson Lakes, Mawson Central | 7.15 Dep. | 4.45 Arr. |
4.00 Arr. |
| Mawson Lakes, Westpac, Main St | 7.17 | ||
| Montague Farm, Main North Rd | - | ||
| Montague Farm, Montague Rd | 7.20 | ||
| Ingle Farm Shopping Centre, Walkleys Rd (#35A) | 7.23 | 4.30 | 3.50 |
| Walkley Heights, Walkleys Road (#34A) | 7.24 | ||
| Walkley Heights, Walkleys Road (#33A) | 7.25 | ||
| Oakden, Sir Ross Smith Blvd (#27F) | 7.28 | 4.25 | 3.45 |
| Oakden, Lakeside Cafe, Sir Ross Smith Blvd | 7.30 | ||
| Oakden, Sir Ross Smith Blvd (#27D) | 7.31 | ||
| Northgate Village | 7.33 | 4.20 | 3.40 |
| Lightsview, Fosters Rd (#25) | 7.35 | ||
| Greenacres, Rellum Rd | - | ||
| Greenacres Shopping Centre, Floriedale Rd | 7.37 | ||
| Greenacres, Muller Road | - | ||
| Klemzig, Gaza Sports Ground, North East Rd (#19) | 7.40 | ||
| Walkerville, Smith St (#11) | 7.44 | 4.10 | 3.25 |
| Walkerville, YMCA, Smith St (#10) | 7.45 | ||
| Walkerville, Stephen Tce | - | ||
| St Peters, Seventh Avenue Bakery | 7.50 | 4.00 | 3.15 |
| St Peters, Harrow Rd (#6) | 7.53 | ||
| St Peters, Payneham Rd | - | ||
| Kent Town, Fullarton Rd | - | ||
| Kent Town, The Parade (#5) | 7.58 | ||
| Norwood, The Hungarian Club, Osmond Tce | 8.00 | ||
| Loreto College, Reid House | 8.05 Arr. | 3.45 Dep. | 3.05 Dep. |
PAYING FOR THE BUS
Bus fares are charged to annual school accounts for permanent places.If you are a casual bus user, please do not pay the driver with cash, you will receive a separate invoice to your home address.
Adelaide Metro Services
Loreto College is well served by a number of regular timetabled and School Special Adelaide Metro services.
For full details of all Adelaide Metro services to and from Loreto, please visit the Adelaide Metro website or see the document below for routes that service Loreto College.

Adelaide Metro School Bus Services.docx